ValuBot is live! Get your business value in 60 seconds β
Asking Price
Revenue
SDE
Industry
Established
Location
HIGHLIGHTS
==========
- $293,912 Owner Discretionary Earnings
- $1,277,753 Annual Revenue
- Established 17+ Years with Excellent Reputation
- Flexible Absentee-Owner Model
DETAILS
=======
This thriving healthcare education business provides high-demand training for healthcare professionals in New England and abroad. Established in 2006, it has built a sterling reputation for quality instruction, boasting a 97% course pass rate and strong relationships with the regional healthcare boards. Its innovative programs combine classroom and clinical training, utilizing two well-equipped leased facilities and partnerships with 19 local healthcare organizations.
This business has remained financially robust, with revenues exceeding $1.2M annually and consistent cash flows. It employs a skilled team of 3 full-time and 3 part-time staff, supported by a roster of experienced instructors. While currently absentee-owned, the business offers exceptional opportunities for hands-on or remote management. The owner is committed to providing comprehensive training to ensure a smooth transition.
With a competitive tuition, students benefit from government support, including 100% reimbursement for qualifying graduates employed in approved facilities. This strategic focus on affordability and outcomes ensures steady enrollment and recurring revenue.
Business Type:
Employees:
FF&E:
Included:
Inventory:
Included:
Real Estate:
Included:
"*" indicates required fields
"*" indicates required fields
buyers@unbroker.com
1-866-400-8300
Really helpful for first time buyers!
Emily S., Esq.
Unbroker Buyer
Assisted Sale $99/mo | Full Service Sale $485 up front + $4500 once sold | |
|---|---|---|
Satisfaction guaranteed | β | β |
No commitment or exclusivity required | β | β |
Expert team with M&A experience | β | β |
Clear, upfront pricing | β | β |
Commission-free model | β | β |
Secure and Private Digital Deal Room | β | β |
Fully Confidential Process, Backed by Non-Disclosure Agreements (NDAs) | β | β |
Valuation Tools, Backed by Actual Sales from your Industry | β | β |
Premium Marketing Templates, including Offering Memorandums | β | β |
Financing Pre-Qualification, including SBA 7a Lending | β | β |
Exclusive Business Listing on Unbroker site (for serious buyers only) | β | β |
Business Listing on Partner Sites, including: BizBuySell BizQuest LoopNet The Wall Street Journal AllBusiness.com and others* | β | β |
Discreet marketing to exclusive Unbroker buyer database | β | β |
Personalized Buyer Qualification with AI | β | β |
Letter of Intent (LOI), Asset Purchase Agreement (APA), and other Contract Templates | β | β |
Negotiation Advise | β | β |
Due Diligence Tools and Guidance | β | β |
Lease Transfer Tools | β | β |
Trusted Escrow Accounts | β | β |
Full Closing Documents | β | β |
DBA Transfer and Registration | β | β |
Communication Planning | β | β |
Transition and Training Tools | β | β |
Unlimited Expert Assistance | β | β |
2 Business Day Response Guarantee | β | |
1 Business Day Response Guarantee | β | |
Valuation Completed for You | β | |
Marketing Materials Created for You | β | |
Listings Managed for You | β | |
Buyers Qualified for You | β | |
Contracts Drafted for You | β | |
Buyer Communication Managed for You | β | |
Due Diligence Overseen for You | β | |
Financing Assisted for You | β | |
Landlord Communication Handled for You | β | |
License/Permit Transfers Managed for You | β | |
Closing Coordinated for You | β | |
Training and Transitioning Arranged for You | β |
See Terms of Service for more details.
See Terms of Service for more details.